English
Group D
game schedule
|
Ðóññêèé
Ãðóïïà D
ðàñïèñàíèå èãð
|
2003-05-14 | Horizont (28895) | — | Stealth_Killers (28832) | 0:0 | Kastet Zaspa (78383) | — | Flames CF (93682) | 0:3 |
2003-05-21 | Kastet Zaspa (78383) | — | Horizont (28895) | 4:2 | Flames CF (93682) | — | Stealth_Killers (28832) | 4:1 |
2003-05-28 | Horizont (28895) | — | Flames CF (93682) | 2:3 | Stealth_Killers (28832) | — | Kastet Zaspa (78383) | 0:3 |
2003-06-04 | Flames CF (93682) | — | Horizont (28895) | 4:2 | Kastet Zaspa (78383) | — | Stealth_Killers (28832) | 3:2 |
2003-06-11 | Horizont (28895) | — | Kastet Zaspa (78383) | 3:2 | Stealth_Killers (28832) | — | Flames CF (93682) | 1:8 |
2003-06-18 | Stealth_Killers (28832) | — | Horizont (28895) | 0:5 (walkover) | Flames CF (93682) | — | Kastet Zaspa (78383) | 6:0 |
|
table
|
òàáëèöà
|
pl | team | g | w | d | l | g-diff | p | ì | êîìàíäà | è | â | í | ï | ãîëû | î | 1 | Flames CF (93682) | 6 | 6 | 0 | 0 | 28-6 | 18 | 2 | Kastet Zaspa (78383) | 6 | 3 | 0 | 3 | 12-16 | 9 | 3 | Horizont (28895) | 6 | 2 | 1 | 3 | 14-13 | 7 | 4 | Stealth_Killers (28832) | 6 | 0 | 1 | 5 | 4-23 | 1 |
|