|
English
Group F
game schedule
|
Ðóññêèé
Ãðóïïà F
ðàñïèñàíèå èãð
|
2003-05-14 | | Moscow Jailers (28844) | — | garnizon (28797) | 4:2 | | FC Jesus (116755) | — | Freemans BK (16966) | 5:0 (walkover) |
2003-05-21 | | FC Jesus (116755) | — | Moscow Jailers (28844) | 0:5 (walkover) | | Freemans BK (16966) | — | garnizon (28797) | 3:0 |
2003-05-28 | | Moscow Jailers (28844) | — | Freemans BK (16966) | 0:2 | | garnizon (28797) | — | FC Jesus (116755) | 5:0 (walkover) |
2003-06-04 | | Freemans BK (16966) | — | Moscow Jailers (28844) | 3:0 | | FC Jesus (116755) | — | garnizon (28797) | 0:5 |
2003-06-11 | | Moscow Jailers (28844) | — | FC Jesus (116755) | 5:0 (walkover) | | garnizon (28797) | — | Freemans BK (16966) | 0:4 |
2003-06-18 | | garnizon (28797) | — | Moscow Jailers (28844) | 5:4 | | Freemans BK (16966) | — | FC Jesus (116755) | 5:0 (walkover) |
|
|
table
|
òàáëèöà
|
| pl | team | g | w | d | l | g-diff | p | | ì | êîìàíäà | è | â | í | ï | ãîëû | î | | 1 | Freemans BK (16966) | 6 | 5 | 0 | 1 | 17-5 | 15 | | 2 | Moscow Jailers (28844) | 6 | 3 | 0 | 3 | 18-12 | 9 | | 3 | garnizon (28797) | 6 | 3 | 0 | 3 | 17-15 | 9 | | 4 | FC Jesus (116755) | 6 | 1 | 0 | 5 | 5-25 | 3 |
|